NYRR Media Center

2025 New Balance 5th Avenue Mile
Runners - Men
NAME | COUNTRY | MILE PERSONAL BEST | 1500M PERSONAL BEST |
---|---|---|---|
Ben Allen | USA | 3:52.71i | 3:33.97 |
Abe Alvarado | USA | 3:53.17 | 3:33.21 |
Nick Griggs | IRL | 3:52.42 | 3:35.04 |
Duncan Hamilton | USA | 3:54.91 | 3:36.69 |
Josh Hoey | USA | 3:52.61i | 3:29.75 |
Eric Holt | USA | 3:51.46 | 3:32.95 |
Luke Houser | USA | 3:51.14 | 3:33.99 |
Drew Hunter | USA | 3:54.80 | 3:33.41 |
Evan Jager | USA | 3:53.33 | 3:32.97 |
Thomas Keen | GBR | 3:53.36 | 3:35.12i |
Amon Kemboi | KEN | 3:53.57i | 3:33.49 |
Hobbs Kessler | USA | 3:46.90i | 3:29.45 |
Brannon Kidder | USA | 3:53.09i | 3:35.27 |
Kasey Knevelbaard | USA | 3:53.64 | 3:34.55 |
Festus Lagat | KEN | 3:48.93 | 3:29.03 |
Henry McLuckie | GBR | 3:54.48 | 3:34.42 |
Stewart McSweyn | AUS | 3:48.37 NR | 3:29.51 NR |
Yared Nuguse | USA | 3:43.97 NR | 3:27.80 |
Sam Prakel | USA | 3:50.94i | 3:33.08 |
John Reniewicki | USA | 3:51.72i | 3:33.58 |
Waleed Suliman | USA | 3:51.89 | 3:33.82 |
Flavien Szot | FRA | 3:52.67i | 3:30.74 |
Cooper Teare | USA | 3:50.17i | 3:32.16 |
Parker Wolfe | USA | 3:54.17i | 3:34.24 |
i = indoors; WR = World Record; NR = National Record; Bold = Olympian; Bold 1500m PB = run in 2025
Runners — Women
NAME | COUNTRY | MILE PERSONAL BEST | 1500M PERSONAL BEST |
---|---|---|---|
Laurie Barton | USA | 4:27.83i | 4:03.46 |
Lindsey Butler | USA | 4:25.85 | 4:06.28 |
Anna Camp-Bennett | USA | 4:26.95i | 4:04.99 |
Alex Carlson | USA | 4:29.14i | 4:10.17 |
Val Constien | USA | N/A | 4:07.78 |
Kayley Delay | USA | 4:30.07 | 4:04.99 |
Ella Donaghu | USA | 4:30.27i | 4:06.98 |
Eleanor Fulton | USA | 4:23.65 | 4:03.03 |
Krissy Gear | USA | 4:23.69 | 4:03.65 |
Olivia Howell | USA | 4:34.00i | 4:07.70 |
Gabbi Jennings | USA | 4:23.99 | 4:04.43 |
Dani Jones | USA | 4:22.45i | 4:00.64 |
Jessica Lawson-McGorty | USA | 4:30.90 | 4:08.53 |
Olivia Markezich | USA | 4:24.06 | 4:07.10 |
Rachel McArthur | USA | 4:23.98 | 4:04.80 |
Alex Millard | GBR | 4:36.12 | 4:06.91 |
Gracie Morris | USA | 4:23.74 | 4:04.05 |
Taryn Rawlings | USA | 4:22.80i | 4:04.61 |
Annika Reiss | USA | 4:31.07i | 4:07.45 |
Emily Richards | USA | 4:33.41 | 4:10.56 |
Raevyn Rogers | USA | 4:29.26 | 4:11.16 |
Karissa Schweizer | USA | 4:24.32i | 4:00.02 |
Katelyn Tuohy | USA | 4:24.26i | 4:06.49+i |
Courtney Wayment | USA | 4:33.42i | 4:09.62 |
Allie Wilson | USA | 4:26.04 | 4:04.02 |
Ajee' Wilson | USA | 4:33.57 | 4:05.18 |
i = indoors; WR = World Record; NR = National Record; Bold = Olympian; Bold 1500m PB = run in 2025