NYRR Media Center
2022 TCS New York City Marathon
Open Division - Men
| Athlete | Age | Country | Marathon PR | Pronunciation |
|---|---|---|---|---|
| Evans Chebet | 33 | KEN | 2:03:00 | Cha-BET |
| Shura Kitata | 26 | ETH | 2:04:49 | SHOO-RA KEET-TA-TA |
| Daniel Do Nascimento | 24 | BRA | 2:04:51 | Do NASH-a-mento |
| Abdi Nageeye | 33 | NED | 2:04:56 | Nay-GUY-ay |
| Suguru Osako | 31 | JPN | 2:05:29 | Su-GOO-roo Oh-SOCK-oh |
| Galen Rupp | 36 | USA | 2:06:07 | |
| Tadesse Abraham | 40 | SUI | 2:06:38 | |
| Mohamed El Aaraby | 32 | MAR | 2:06:55 | El Ah-ROB-by |
| Olivier Irabaruta | 31 | BDI | 2:07:13 | |
| Tetsuya Yoroizaka | 32 | JPN | 2:07:55 | |
| Leonard Korir | 35 | USA | 2:07:56 | |
| Albert Korir | 28 | KEN | 2:08:03 | Kur-ee-er |
| Girma Bekele Gebre | 29 | ETH | 2:08:23 | |
| Scott Fauble | 30 | USA | 2:08:52 | Fah-bull |
| Abdi Abdirahman | 45 | USA | 2:08:56 | Ab-dee-ROCK-man |
| Marty Hehir | 29 | USA | 2:08:59 | |
| Daniele Meucci | 36 | ITA | 2:09:25 | mae-OO-chee |
| Jared Ward | 34 | USA | 2:09:25 | |
| Reed Fischer | 27 | USA | 2:10:42 | |
| Nathan Martin | 32 | USA | 2:11:05 | |
| Matt Llano | 34 | USA | 2:11:14 | |
| Frank Futselaar | 31 | NED | 2:11:30 | |
| Jonas Hampton | 33 | USA | 2:12:10 | |
| Caleb Kerr | 28 | USA | 2:14:50 | |
| Edward Mulder | 29 | USA | 2:16:55 | |
| Sam Geha | 26 | USA | 2:17:25 | |
| Ben Toomer | 33 | GBR | 2:23:57 | |
| Matt Baxter | 27 | NZL | Debut | |
| Shadrack Kipchirchir | 33 | USA | Debut | Kip-CHEER-cheer |
| Jeff Thies | 27 | USA | Debut | |
| Luis Porto | 27 | PUR | Debut | |
Open Division — Women
| Athlete | Age | Country | Marathon PR | Pronunciation |
|---|---|---|---|---|
| Lonah Chemtai Salpeter | 33 | ISR | 2:17:45 | LOW-nah CHEM-tie |
| Gotytom Gebreslase | 27 | ETH | 2:18:11 | |
| Keira D'Amato | 38 | USA | 2:19:12 | |
| Edna Kiplagat | 42 | KEN | 2:19:50 | ED-nah KIP-la-gat |
| Des Linden | 39 | USA | 2:22:28 | |
| Mao Uesugi | 26 | JPN | 2:22:29 | |
| Viola Cheptoo | 33 | KEN | 2:22:44 | VEE-oh-la |
| Emma Bates | 30 | USA | 2:23:18 | |
| Caroline Rotich | 38 | KEN | 2:23:22 | |
| Senbere Teferi | 27 | ETH | 2:24:11 | Tuh-ferry |
| Lindsay Flanagan | 31 | USA | 2:24:35 | |
| Dakotah Lindwurm | 27 | USA | 2:25:01 | |
| Eloise Wellings | 39 | AUS | 2:25:10 | |
| Jessica Stenson | 35 | AUS | 2:25:15 | |
| Gerda Steyn | 32 | RSA | 2:25:28 | GER-da STEIN |
| Nell Rojas | 34 | USA | 2:25:57 | Ro-has |
| Annie Frisbie | 25 | USA | 2:26:18 | |
| Aliphine Tuliamuk | 33 | USA | 2:26:50 | AL-uh-feen TOO-liam-ook |
| Stephanie Bruce | 38 | USA | 2:27:47 | |
| Roberta Groner | 44 | USA | 2:29:09 | grOH-ner |
| Molly Grabill | 29 | USA | 2:29:17 | |
| Ruth Van der Meijden | 37 | NED | 2:29:30 | |
| Maegan Krifchin | 34 | USA | 2:30:17 | |
| Molly (Culver) Roberts | 31 | USA | 2:30:20 | |
| Grace Kahura | 29 | KEN | 2:30:32 | |
| Sarah Pagano | 31 | USA | 2:33:11 | |
| Kayla Lampe | 29 | USA | 2:38:25 | |
| Emily Durgin | 28 | USA | Debut | |
| Sharon Lokedi | 28 | KEN | Debut | Low-KED-ey |
| Hellen Obiri | 32 | KEN | Debut | Oh-BEER-e |
Wheelchair Athletes — Men
| Athlete | Age | Country | Marathon PR | Pronunciation |
|---|---|---|---|---|
| Marcel Hug | 36 | SUI | 1:17:47 | MAHR-sehl Hoog |
| Ernst van Dyk | 49 | RSA | 1:18:04 | Van-dike |
| Aaron Pike | 36 | USA | 1:20:02 | |
| Johnboy Smith | 32 | GBR | 1:20:05 | |
| Daniel Romanchuk | 24 | USA | 1:21:36 | |
| Rafael Botello | 43 | ESP | 1:22:09 | Bo-tay-o |
| Patrick Monahan | 36 | IRE | 1:22:23 | |
| Sho Watanabe | 30 | JPN | 1:24:00 | Show Wa-ta-na-bee |
| Hermin Garic | 32 | USA | 1:24:18 | |
| James Senbeta | 35 | USA | 1:24:27 | |
| Simon Lawson | 40 | GBR | 1:25:06 | |
| Martin Velasco Soria | 52 | MEX | 1:25:12 | |
| Brian Siemann | 33 | USA | 1:26:46 | Sea-man |
| Evan Correll | 18 | USA | 1:27:19 | |
| Fidel Aguilar | 44 | MEX | 1:28:42 | Ag-wee-lar |
| Jason Robinson | 19 | USA | 1:29:01 | |
| Jetze Plat |
31 | NED | 1:29:06 | Yet-seh Plot |
| Phillip Croft | 23 | USA | 1:30:14 | |
| Jacob Valera Allen | 21 | USA | 1:43:59 | |
| Dustin Stalberg | 20 | USA | 1:44:28 | |
Wheelchair Athletes — Women
| Athlete | Age | Country | Marathon PR | Pronunciation |
|---|---|---|---|---|
| Susannah Scaroni | 31 | USA | 1:27:31 | SCAR-oh-knee |
| Manuela Schär | 37 | SUI | 1:28:17 | Man-Wella Shar |
| Tatyana McFadden | 33 | USA | 1:31:30 | |
| Jenna Fesemyer | 25 | USA | 1:33:50 | Feh-seh-meyer |
| Christie Dawes | 42 | AUS | 1:37:14 | |
| Madison de Rozario | 28 | AUS | 1:38:11 | De Row-zar-ee-o |
| Margriet van den Broek | 48 | NED | 1:38:33 | Mahrgreet van den Brook |
| Merle Menje | 18 | GER | 1:42:12 | |
| Vanessa de Souza | 32 | BRA | 1:42:16 | de sue-za |
| Patricia Eachus | 32 | SUI | 1:44:12 | |
| Michelle Wheeler | 35 | USA | 1:45:45 | |
| Yen Hoang | 25 | USA | 1:47:29 | hoo-wang |
| Eva Houston | 21 | USA | 1:59:49 | |
| Hannah Dederick | 19 | USA | 2:02:23 | |