NYRR Media Center

2019 TCS New York City Marathon
Runners — Men
Athlete | Country | Personal Best | ||
---|---|---|---|---|
Abdi Abdirahman | USA | 2:08:56 | abdi_runs | abdiruns |
Michel Butter | NED | 2:09:58 | MichelButter | michel_butter |
Mizael Carrera | PUR | 2:19:29 | MizCarrera | mizCarrera |
Birhanu Dare | ETH | 2:12:21 | ||
Lelisa Desisa | ETH | 2:04:45 | LelisaDesisa | lelisadesisa |
Arne Gabius | GER | 2:08:33 | arnegabius | arne_running |
Mo Hrezi | LBA | 2:18:40 | Mo_Hrezi | mhrezi |
Tyler Jermann | USA | 2:13:39 | TylerJermann | tylerjermann |
Jamie Julia | PUR | 2:20:17 | ||
Geoffrey Kamworor | KEN | 2:06:12 | Gkamworor | geoffreykamworor |
Shura Kitata | ETH | 2:04:49 | ShuraKitata | |
Craig Leon | USA | 2:13:40 | cleonrun | cleonrun |
Albert Korir | KEN | 2:08:03 | ||
Jorge Maravilla | USA | 2:21:57 | 1jorgemaravilla | 1jorgemaravilla |
Brendan Martin | USA | 2:15:30 | bmar89 | bmartin28 |
Tyler McCandless | USA | 2:12:28 | TrackTy | trackty |
Matt McClintock | USA | 2:18:03 | Matt_McClintock | runmattrun11 |
Connor McMillan | USA | 2:23:28 | ||
Daniel Mesfun | ERI | 2:10:06 | ||
Mustafa Mohamed | SWE | 2:12:28 | MustafaMusse79 | Mustafamohamed79 |
Harbert Okuti |
UGA | 2:13:01 | HarbertOkuti | |
Tyler Pennel | USA | 2:13:32 | TylerPennel | tylerpennel |
John Raneri | USA | N/A | raneri.john | |
Brett Robinson | AUS | 2:10:55 | brettrobinson91 | brett_robinson23 |
Jack Rayner | AUS | 2:11:06 | jackrayner7 | |
Stephen Sambu | KEN | 2:11:07 | Sksambu | sksambu |
Louis Serafini | USA | 2:17:25 | LouisSerafini | louserafini1 |
Yoshiki Takenouchi | JPN | 2:10:01 | runsti 777 | |
Tamirat Tola | ETH | 2:04:06 | tami_tola | |
Andy Vernon | GBR | N/A | AndyVernonGB | andy_vernon |
Joe Whelan | USA | 2:13:39 | jpwhelan23 | jpwhelan23 |
Jared Ward | USA | 2:09:25 | jwardy20 | jwardy21 |
Tadesse Yae | ETH | 2:11:50 |
Runners — Women
Athlete | Country | Personal Best | ||
---|---|---|---|---|
Ruti Aga | ETH | 2:18:34 | ruti_aga | |
Meseret Ali | ETH | 2:40:41 | ||
Jennifer Bigham | USA | 2:41:37 | jenbigham | localelite |
Buze Diriba | ETH | 2:28:06 | ||
Sinead Diver | AUS | 2:24:11 | diversinead | diversinead |
Belaynesh Fikadu | ETH | 2:26:41 | ||
Megan Foster | USA | 2:43:44 | fostermeg | megrunsalot |
Bose Gemeda | ETH | 2:39:15 | ||
Bizuwork Getahun | ETH | 2:36:29 | ||
Kaitlin Goodman | USA | 2:32:08 | runnerKG | runnerkg |
Alia Gray | USA | 2:34:00 | aliatgray | aliagray |
Roberta Groner | USA | 2:29:09 | Marathongirl245 | bad_boys104 |
Sara Hall | USA | 2:26:20 | SaraHall3 | sarahall3 |
Yinli He | CHN | 2:27:35 | ||
Danna Herrick | USA | 2:32:19 | dkherrick | danna.k.herrick |
Joyciline Jepkosgei | KEN | N/A | ||
Katy Jermann | USA | 2:33:41 | MoenEmDown | katyjermann |
Ana Johnson | USA | 2:43:11 | ||
Mary Keitany | KEN | 2:17:01 | KeitanyMary | marykeitany |
Allie Kieffer | USA | 2:28:12 | AllieKieffer | kiefferallie |
Nancy Kiprop | KEN | 2:22:12 | ||
Kate Landau | USA | 2:33:29 | katelandau | |
Desiree Linden | USA | 2:22:28 | des_linden | des_linden |
Margo Malone | USA | 2:42:22 | margo_malone | margo_malone |
Mary Ngugi | KEN | 2:28:33 | maryw_ngugi | maryngugi |
Ellie Pashley | AUS | 2:26:21 | Elokane | ellieopash |
Paula Pridgen | USA | 2:41:29 | paula_pridgen | paula_pridgen |
Gerda Steyn | RSA | 2:31:04 | gerdarun | gerdarun |
Kellyn Taylor | USA | 2:24:29 | kellyn_taylor | kellyn_taylor |
Aliphine Tuliamuk | USA | 2:26:50 | aliphine | aliphinetuliamu |
Wheelchair Athletes — Men
Athlete | Country | Personal Best | ||
---|---|---|---|---|
Fidel Aguilar | MEX | 1:29:13 | ||
Rafael Botello | ESP | 1:22:09 | rafabotello78 | rafabotello79 |
Josh George | USA | 1:21:47 | jsgeorge | jsgeorge |
Marcel Hug | SUI | 1:18:04 | marcelerichug | swisssilverbullet |
Jose Jimenez Hernandez | CR | 1:30:36 | JoseJimenezAtle | |
Gyu Dae Kim |
KOR | 1:27:16 |
gdkim34 | |
Simon Lawson | GBR | 1:25:06 | _SL74 | |
Jordi Madera Jimenez | ESP | 1:22:10 | maderajordi | |
Patrick Monahan | IRE | 1:22:23 | PaMonahan1986 | |
Aaron Pike | USA | 1:20:59 | Pikester86 | aaronlevipike |
Jose Pulido | MEX | 1:30:43 | ||
Daniel Romanchuk | USA | 1:21:36 | daniel.romanchuk | |
Francisco Sanclemente | COL | 1:32:57 | FranciscoSancle | franciscosancle |
Krige Schabort | USA | 1:23:44 | Kschabort | |
James Senbeta | USA | 1:24:27 | NN_Senbeta | |
Brian Siemann | USA | 1:26:46 | bsiemann | bsiemann |
Johnboy Smith | GBR | 1:29:44 | johnboytweet | Johnboy_smith |
Ernst Van Dyk | RSA | 1:18:04 | ErnstvanDyk | ernstvandyk |
David Weir | GBR | 1:26:17 | davidweir2012 | Davidweir2012 |
Alfonso Zaragoza | MEX | 1:29:37 |
Wheelchair Athletes — Women
Athlete | Country | Personal Best | ||
---|---|---|---|---|
Christie Dawes | AUS | 1:37:12 | ||
Vanessa de Souza | BRA | 1:45:19 | ||
Jenna Fesemyer | USA | 1:37:02 | jennafesemyer | |
Katrina Gerhard | USA | 1:40:34 | katrinagerhard | |
Yen Hoang | USA | 2:01:06 | ||
Tatyana McFadden | USA | 1:31:30 | TatyanaMcFadden | tatyanamcfaddenusa |
Amanda McGrory | USA | 1:33:13 | alittlechipped | alittlechipped |
Mel Nichols | GBR | 1:58:10 | ||
Arielle Rausin | USA | 1:40:51 | racingrausin | |
Susannah Scaroni | USA | 1:30:42 | KenyanScaroni | suscaroni |
Manuela Schär | SUI | 1:28:17 | manuelaschaer | |
Margriet Van Den Broek | NED | 1:38:33 | margrietvdbroek | margrietvdbroek |
Michelle Wheeler | USA | 1:57:33 | ||
Shelly Woods | GBR | 1:37:44 | Shellywoods86 |